Premium Basketball Hoop Comparison Chart
Standard Adjustable Basketball Hoops
Perfect for home use. All include a one-piece pole, powder coat protection, zinc hardware, post & gusset pad, breakaway rim & lifetime warranty. Adjustable from 10′ down to 7.5′.
| Spec | SA55-54$1,699 | SA55-60$1,899 | SA66-72$1,999 |
|---|---|---|---|
| Height Range | 7.5′ – 10′ | 7.5′ – 10′ | 7.5′ – 10′ |
| Post Size | 5″ × 5″ | 5″ × 5″ | 6″ × 6″ |
| Steel Gauge | 12 ga. | 12 ga. | 11 ga. |
| Overhang | 2.5′ | 2.5′ | 3′ |
| Backboard Size | 32″ × 54″ | 36″ × 60″ | 42″ × 72″ |
| Glass Thickness | 1/4″ | 5/16″ | 5/16″ |
| Weather Protection | Powder Coat | Powder Coat | Powder Coat |
| Hardware | Zinc Plated | Zinc Plated | Zinc Plated |
| Post & Gusset Pad | ✓ | ✓ | ✓ |
| Backboard Pad | ✗ | ✓ | ✓ |
| Breakaway Rim | ✓ | ✓ | ✓ |
| Warranty | Lifetime | Lifetime | Lifetime |
Heavy Duty Adjustable Basketball Hoops
The most popular choice. Everything in Standard plus: dual zinc & powder coat protection, 7 ga. steel, 1/2″ thick glass backboards, and adjustable down to 5.5′ — great for young players learning the game.
| Spec | HDA553-54$2,149 | HDA553-60$2,249 | HDA554-60$2,299 | HDA664-60$2,499 | HDA684-72$2,599 | HDA885-72$2,999 |
|---|---|---|---|---|---|---|
| Height Range | 5.5′ – 10′ | 5.5′ – 10′ | 5.5′ – 10′ | 5.5′ – 10′ | 5.5′ – 10′ | 5.5′ – 10′ |
| Post Size | 5″ × 5″ | 5″ × 5″ | 5″ × 5″ | 6″ × 6″ | 6″ × 8″ | 8″ × 8″ |
| Steel Gauge | 7 ga. | 7 ga. | 7 ga. | 7 ga. | 7 ga. | 7 ga. |
| Overhang | 3′ | 3′ | 4′ | 4′ | 4′ | 5′ |
| Backboard Size | 36″ × 54″ | 36″ × 60″ | 36″ × 60″ | 42″ × 60″ | 42″ × 72″ | 42″ × 72″ |
| Glass Thickness | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
| Weather Protection | Zinc & Powder Coat | Zinc & Powder Coat | Zinc & Powder Coat | Zinc & Powder Coat | Zinc & Powder Coat | Zinc & Powder Coat |
| Hardware | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Post & Gusset Pad | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backboard Pad | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Breakaway Rim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Stadium View Adjustable Basketball Hoops
The best of the best. Same top-tier quality as Heavy Duty systems, plus a clear view backboard for a true stadium-style look and feel.
| Spec | SVA664-60$2,599 | SVA684-72$2,749 | SVA885-72$3,099 |
|---|---|---|---|
| Height Range | 5.5′ – 10′ | 5.5′ – 10′ | 5.5′ – 10′ |
| Post Size | 6″ × 6″ | 6″ × 8″ | 8″ × 8″ |
| Steel Gauge | 7 ga. | 7 ga. | 7 ga. |
| Overhang | 4′ | 4′ | 5′ |
| Backboard Size | 42″ × 60″ | 42″ × 72″ | 42″ × 72″ |
| Glass Thickness | 1/2″ | 1/2″ | 1/2″ |
| Weather Protection | Zinc & Powder Coat | Zinc & Powder Coat | Zinc & Powder Coat |
| Hardware | Stainless Steel | Stainless Steel | Stainless Steel |
| Post & Gusset Pad | ✓ | ✓ | ✓ |
| Backboard Pad | ✓ | ✓ | ✓ |
| Breakaway Rim | ✓ | ✓ | ✓ |
| Warranty | Lifetime | Lifetime | Lifetime |
Fixed Height Basketball Hoops
Same excellent stability and rigidity as the Heavy Duty Adjustable systems, designed for extreme performance and durability where adjustable height is not required.
| Spec | FH664-72$2,649 | FH885-72$3,099 |
|---|---|---|
| Height | Fixed Height | Fixed Height |
| Post Size | 6″ × 6″ | 8″ × 8″ |
| Steel Gauge | 7 ga. | 7 ga. |
| Overhang | 4′ | 5′ |
| Backboard Size | 42″ × 72″ | 42″ × 72″ |
| Glass Thickness | 1/2″ | 1/2″ |
| Weather Protection | Zinc & Powder Coat | Zinc & Powder Coat |
| Hardware | Stainless Steel | Stainless Steel |
| Post & Gusset Pad | ✓ | ✓ |
| Backboard Pad | ✓ | ✓ |
| Breakaway Rim | ✓ | ✓ |
| Warranty | Lifetime | Lifetime |